Screw Compressor COMBI XP
The compact 4-in-1 Solution
The COMBI XP screw compressors combine various components into an efficient, space-saving unit: compressor, compressed air receiver, refrigerant dryer, and pre- and microfilter.
Power range in kW
Volume flow rate according to ISO 1217 (Annex C-2009) in m³/min
Operating pressure in bar

Compressor series COMBI XP
Our new COMBI XP screw compressor series offers an economical 4-in-1 solution from ALMiG. This compressed air station combines a compressor, a compressed air receiver, a refrigerant dryer, and pre- and after-filters in a compact housing as standard. In doing so, it meets the high compressed air quality requirements for pneumatic applications in accordance with DIN ISO 8573-1.
The COMBI XP compressors cover a power range from 4 to 22 kW and deliver free air delivery between 0.43 and 3.90 m³/min. Equipped with a robust and efficient speed-controlled direct drive, the models stand out for their small footprint of just 1 m² and particularly low noise levels. This enables flexible installation directly at the point of air consumption, eliminating costly investments in long compressed air lines. Another advantage of these compact compressors is their low weight and easy transportability: using a pallet truck or forklift, the entire station can be easily moved to the desired location. The COMBI XP series is suitable for use both in workshops and in demanding industrial environments.

Technical data
COMBI XP | Volume flow rate according to ISO 1217 (Annex C-2009) | Motor rated power | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|---|
Model | at 8 bar | at 10 bar | at 13 bar | kW | mm | mm | mm | kg |
| m³/min | m³/min | m³/min | ||||||
| 4* | 0,20 - 0,59 | 0,18 - 0,53 | 0,07 - 0,41 | 4 | 790 | 643 | 961 | 240 |
| 4 | 0,20 - 0,59 | 0,18 - 0,53 | 0,07 - 0,41 | 4 | 1530 | 640 | 1520 | 465 |
| 6* | 0,18 - 0,78 | 0,18 - 0,69 | 0,17 - 0,59 | 5,5 | 790 | 643 | 961 | 270 |
| 6 | 0,18 - 0,78 | 0,18 - 0,69 | 0,17 - 0,59 | 5,5 | 1530 | 640 | 1520 | 470 |
| 8* | 0,17 - 1,16 | 0,17 - 0,98 | 0,14 - 0,75 | 7,5 | 1051 | 691 | 1088 | 350 |
| 8 | 0,17 - 1,16 | 0,17 - 0,98 | 0,14 - 0,75 | 7,5 | 1530 | 700 | 1640 | 585 |
| 11* | 0,29 - 1,67 | 0,29 - 1,46 | 0,27 - 1,17 | 11 | 1051 | 691 | 1088 | 380 |
| 11 | 0,29 - 1,67 | 0,29 - 1,46 | 0,27 - 1,17 | 11 | 1530 | 700 | 1640 | 590 |
| 15* | 0,45 - 2,23 | 0,45 - 2,02 | 0,43 - 1,69 | 15 | 1051 | 691 | 1088 | 410 |
| 15 | 0,45 - 2,23 | 0,45 - 2,02 | 0,43 - 1,69 | 15 | 1530 | 700 | 1640 | 595 |
| 18* | 0,58 - 3,25 | 0,57 - 2,73 | 0,54 - 1,95 | 18,5 | 1130 | 740 | 1344 | 500 |
| 18 | 0,58 - 3,25 | 0,57 - 2,73 | 0,54 - 1,95 | 18,5 | 1860 | 740 | 1980 | 800 |
| 22* | 0,68 - 3,72 | 0,70 - 3,43 | 0,69 - 2,63 | 22 | 1130 | 740 | 1344 | 520 |
| 22 | 0,68 - 3,72 | 0,70 - 3,43 | 0,69 - 2,63 | 22 | 1860 | 740 | 1980 | 810 |
*Variants without container




The COMBI XP series product range includes:
Three different sizes with and without compressed air tank:
- COMBI XP 4 - 6: 270 l tank
- COMBI XP 4 - 6*
- COMBI XP 8 - 15: 270 l tank
- COMBI XP 8 - 15*
- COMBI XP 18 - 22: 500 l tank
- COMBI XP 18 - 22*
*Versions without tank
Application industries
Compressor control
Service
High-quality products such as ALMiG’s compressed air solutions deserve first-class service.









