Compressor series F-Drive
Saving energy and space at the same time, that doesn't have to be a contradiction. Quite the opposite. At ALMiG, we have been proving for many years that the concept of a vertical arrangement of motor and compressor unit is the key to success - to efficiency. Energy-saving speed control through an oil-cooled permanent magnet motor, a highly efficient compressor stage combined with the most intelligent control technology and the lowest noise level are our answer to the increasingly demanding requirements of the future.
- Extremely energy-efficient due to direct drive and speed control
- Smallest footprint due to vertical arrangement of the motor-compressor unit
- Easy accessibility and maintenance
- Motor efficiency corresponds to IE4 or better
- Heat recovery optionally available incl. utilisation of waste heat from the motor!
- Air Control P as standard compressor control
Technical information
F-Drive | Operating presure | Volume flow according to ISO 1217 (Annex C-2009)* | Rated motor power | Length | Width | Height | |
---|---|---|---|---|---|---|---|
Model | bar | min. m³/min | max. m³/min | kW | mm | mm | mm |
6 | 5-13 | 0,33 | 0,94 | 5,5 | 660 | 690 | 1586 |
8 | 5-13 | 0,23 | 1,21 | 7,5 | 660 | 690 | 1586 |
11 | 5-13 | 0,23 | 1,84 | 11 | 660 | 690 | 1586 |
15 | 5-13 | 0,23 | 2,38 | 11 | 660 | 690 | 1586 |
18 | 5-13 | 0,42 | 3,52 | 18,5 | 790 | 800 | 1757 |
22 | 5-13 | 0,42 | 4,11 | 22 | 790 | 800 | 1757 |
30 | 5-13 | 0,93 | 6,00 | 30 | 850 | 940 | 1805 |
37 | 5-13 | 0,93 | 6,98 | 37 | 850 | 940 | 1805 |
45 | 5-13 | 0,88 | 8,34 | 45 | 1305 | 1105 | 1890 |
55 | 5-13 | 1,55 | 10,77 | 55 | 1395 | 1155 | 2000 |
75 | 5-13 | 1,56 | 14,17 | 75 | 1395 | 1155 | 2000 |
* related to operating overpressure 7 bar at 50 Hz