Activated carbon adsorbers ALM-AC & ALM-CAC
The ALM-AC & ALM-CAC activated carbon adsorbers provide absolutely oil-free compressed air that is neutral in taste and odour. The special activated carbon ensures the adsorption of oil vapour from the compressed air.
The ALM-AC & ALM-CAC activated carbon adsorbers guarantee:
- Oil-free with a residual oil content ≤ 0.003 mg/m3 due to high oil vapour absorption. Entry requirements: Residual oil content: 0.01mg/m³ ; inlet temperature 35°C.
- Service life of the activated carbon of approx. 9,000 operating hours.
- Absolute operational safety.
- Maximum performance, safety and quality.
- A constant degree of efficiency.
Standard version:
- Pre-filter and after-filter ALM-CAC 02-45
- ALM-AC optional (recommendation: pre-filter H-degree, after-filter U-degree);
- Oil test indicator optionally available.
Key data:
- Nominal flow rate: 8.40 - 4200 m3/h
- Operating pressure: Max. 16 bar (g)
- Ambient temperature: 2 - 45°C
Technical data
Type | Nominal flow rate Inlet1 | Length | Width | Height | Weight | Connection |
m3/min | mm | mm | mm | kg | 1/4" | |
ALM-CAC 02 | 8,40 | 276 | 210 | 420 | 8 | 1/4" |
ALM-CAC 04 | 15,60 | 276 | 210 | 670 | 10 | 1/4" |
ALM-CAC 07 | 25,20 | 276 | 210 | 920 | 13 | 1/4" |
ALM-CAC 10 | 34,80 | 276 | 210 | 1120 | 14 | 1/2" |
ALM-CAC 15 | 56,40 | 406 | 250 | 993 | 26 | 1/2" |
ALM-CAC 20 | 72 | 406 | 250 | 1243 | 30 | 1" |
ALM-CAC 30 | 108 | 565 | 320 | 1036 | 53 | 1" |
ALM-CAC 45 | 162 | 565 | 320 | 1387 | 63 | DN25 |
ALM-AC 53 | 190 | 335 | 500 | 1890 | 115 | DN25 |
ALM-AC 67 | 240 | 335 | 500 | 2040 | 125 | DN25 |
ALM-AC 106 | 380 | 450 | 500 | 1930 | 191 | DN40 |
ALM-AC 150 | 540 | 450 | 620 | 2130 | 218 | DN40 |
ALM-AC 181 | 620 | 450 | 620 | 2220 | 230 | DN40 |
ALM-AC 236 | 850 | 570 | 620 | 2000 | 276 | DN50 |
ALM-AC 292 | 1050 | 570 | 660 | 2290 | 325 | DN80 |
ALM-AC 389 | 1400 | 650 | 800 | 2200 | 383 | DN80 |
ALM-AC 472 | 1700 | 700 | 800 | 2220 | 455 | DN80 |
ALM-AC 569 | 2050 | 750 | 800 | 2250 | 509 | DN80 |
ALM-AC 667 | 2400 | 800 | 800 | 2250 | 562 | DN80 |
ALM-AC 778 | 2800 | 850 | 1000 | 2270 | 619 | DN80 |
ALM-AC 889 | 3200 | 1000 | 1000 | 2400 | 686 | DN100 |
ALM-AC 1028 | 3700 | 1000 | 1000 | 2420 | 762 | DN100 |
ALM-AC 1167 | 4200 | 1040 | 1000 | 2450 | 830 | DN100 |
1referred to 1 bar (abs) and 20°C intake condition, 7 bar (g) and 35°C inlet temperature, 16 bar operating pressure |