Compresso series LENTO
Screw compressors of the oil-free LENTO series ensure maximum economic efficiency in compressed air generation by precisely adapting the volume flow to the respective compressed air demand, low compressed air discharge temperatures and minimised service and maintenance costs.
The need for high-quality, 100 % oil-free compressed air is not only required in the pharmaceutical, food, electrical engineering and medical sectors, but is used wherever products of the highest quality are manufactured. This is why ALMiG focuses on maximum compressed air quality for the most sensitive areas of application with the oil-free compressors of the LENTO series.
Only water, the most natural of all raw materials, is used within the compression process.
The speed-controlled direct drive of the LENTO series screw compressor from ALMiG offers maximum efficiency by precisely adapting the volume flow to the respective compressed air requirement. The integrated refrigeration dryer ensures a low compressed air dew point. A separate refrigeration dryer can therefore be dispensed with on site under certain circumstances. This avoids costs for fresh water and water treatment and reduces service and maintenance costs compared to other oil-free compression systems.
The result is:
Clean, environmentally friendly compressed air without oil; dust particles sucked in are washed out by the water
Clean condensate - pure water - can be discharged directly into the sewage system
Lowest temperatures during compression due to best heat dissipation via the water and thus lowest energy input for compressed air generation
Technical information
LENTO | Operating pressure | Volume flow according to ISO 1217 (Annex C-2009)* | Rated motor power | Length | Width | Height | |
---|---|---|---|---|---|---|---|
Model | bar | min. m³/min | max. m³/min | kW | mm | mm | mm |
15 | 5-12 | 0,73 | 2,42 | 15 | 1880 | 850 | 1660 |
18 | 5-12 | 0,73 | 2,99 | 18,5 | 1880 | 850 | 1660 |
22 | 5-12 | 0,73 | 3,51 | 22 | 1880 | 850 | 1660 |
30 | 5-12 | 0,73 | 4,23 | 30 | 1880 | 850 | 1660 |
31 | 5-10 | 2,04 | 5,08 | 30 | 2300 | 1400 | 1560 |
37 | 5-10 | 2,04 | 6,14 | 37 | 2300 | 1400 | 1560 |
45 | 5-10 | 2,04 | 7,13 | 45 | 2300 | 1400 | 1560 |
55 | 5-10 | 2,04 | 8,19 | 55 | 2300 | 1400 | 1560 |
46 | 5-10 | 2,49 | 7,36 | 45 | 2750 | 1400 | 1769 |
56 | 5-10 | 2,49 | 9,58 | 55 | 2750 | 1400 | 1769 |
75 | 5-10 | 2,49 | 12,46 | 75 | 2750 | 1400 | 1769 |
76 | 5-12 | 4,26 | 12,92 | 75 | 3580 | 1600 | 1930 |
90 | 5-12 | 4,26 | 15,79 | 90 | 3580 | 1600 | 1930 |
110 | 5-12 | 4,26 | 20,01 | 110 | 3580 | 1600 | 1930 |
* based on operating overpressure 7 bar at 50 Hz with water cooling; systems are water-cooled as standard, LENTO 15-75 optionally air-cooled.