Compressor series SIMPLEXX
The SIMPLEXX screw compressor series offers users a reliable and efficient solution for generating oil-free compressed air. This is because 100% oil-free compressed air of the highest quality has long been the ‘standard’ in fields such as medicine, pharmacy, food production and electrical engineering. It is increasingly used wherever products and services of the highest quality and purity are manufactured and contamination risks must be eliminated.
The series is available in fixed speed and speed-controlled versions and covers an operating pressure of 4 -10.4 bar and a volume flow requirement of 11.8 - 45.0 m³/min. Both the fixed and speed-controlled models are also available as air-cooled and water-cooled variants. Speed-controlled compressors adjust the supply of compressed air to actual consumption, saving customers valuable energy.
Premium motors in efficiency class IE4 also ensure energy-saving operation and a long service life.
The well-thought-out design of the machine enabled the engineers to achieve a noise level that is unrivalled in the field of two-stage oil-free technology, using high-quality materials.
Technical data
SIMPLEXX | Operating pressure | Volume flow according to ISO 1217 (Annex C-2009) | Rated motor power | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|---|
Model | bar | max. at 7 bar m³/min | kW | mm | mm | mm | kg |
| 50 Hz with air cooling | |||||||
| 132 | 4 - 10.4 | 23.8 | 132 | 3730 | 1700 | 1995 | 4700 |
| 145 | 4 - 10.4 | 25.6 | 145 | 3730 | 1700 | 1995 | 4700 |
| 160 | 4 - 10.4 | 28.2 | 160 | 3730 | 1700 | 1995 | 4700 |
| 200 | 4 - 10.4 | 35.4 | 200 | 4300 | 1900 | 2180 | 6200 |
| 250 | 4 - 10.4 | 44.0 | 250 | 4300 | 1900 | 2180 | 6200 |
| 275 | 4 - 10.4 | 47.6 | 275 | 4300 | 1900 | 2180 | 6250 |
| 50 Hz with water cooling | |||||||
| 132 | 4 - 10.4 | 24.8 | 132 | 2705 | 1545 | 1845 | 4100 |
| 145 | 4 - 10.4 | 26.5 | 145 | 2705 | 1545 | 1845 | 4200 |
| 160 | 4 - 10.4 | 29.2 | 160 | 2705 | 1545 | 1845 | 4200 |
| 200 | 4 - 10.4 | 37.4 | 200 | 3150 | 1600 | 2180 | 5950 |
| 250 | 4 - 10.4 | 45.0 | 250 | 3150 | 1600 | 2180 | 5950 |
| 275 | 4 - 10.4 | 48.6 | 275 | 3150 | 1600 | 2180 | 6000 |
SIMPLEXX | Operating pressure | Volume flow according to ISO 1217 (Annex C-2009) | Rated motor power | Length | Width | Height | Weight | |
|---|---|---|---|---|---|---|---|---|
Model | bar | min. m³/min | max. m³/min | kW | mm | mm | mm | kg |
| 50 Hz wir air cooling | ||||||||
| SC 132 | 4 - 8.6 | 10.4 | 24.0 | 132 | 3730 | 1700 | 1995 | 4300 |
| SC 160 | 4 - 8.6 | 9.4 | 28.3 | 160 | 3730 | 1700 | 1995 | 4300 |
| SC 250 | 4 - 8.6 | 15.4 | 44.4 | 250 | 4300 | 1900 | 2180 | 5600 |
| 50 Hz with water cooling | ||||||||
| SC 132 | 4 - 10.4 | 11.0 | 24.9 | 132 | 2705 | 1545 | 1845 | 3700 |
| SC 160 | 4 - 10.4 | 10.1 | 29.3 | 160 | 2705 | 1545 | 1845 | 3800 |
| SC 250 | 4 - 10.4 | 15.4 | 45.4 | 250 | 3150 | 1600 | 2180 | 5350 |


![ALMiG Oil-free screw compressor SIMPLEXX [Translate to English:] ALMiG Ölfreier Schraubenkompressor SIMPLEXX](/fileadmin/user_upload/Produkte/Schraubenkompressoren/SIMPLEXX/ALMiG_SIMPLEXX.png)












